<span style="display:none;"><a href="http://www.aclumich.org">redtube</a>  <a href="http://www.challengeair.com">xvideos</a> <a href="http://www.wimaxmaps.org">youjizz</a></span>
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 43% of US Women Have &#8220;Sexual Dysfunction&#8221;</title>
	<atom:link href="http://www.wakingvixen.com/2008/11/03/43-of-us-women-have-sexual-dysfunction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wakingvixen.com/2008/11/03/43-of-us-women-have-sexual-dysfunction/</link>
	<description>Audacia Ray's Adventures in Smart Sex Culture</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:33:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ms Naughty</title>
		<link>http://www.wakingvixen.com/2008/11/03/43-of-us-women-have-sexual-dysfunction/comment-page-1/#comment-58608</link>
		<dc:creator>Ms Naughty</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wakingvixen.com/blog/2008/11/03/43-of-us-women-have-sexual-dysfunction/#comment-58608</guid>
		<description>Great post. This &quot;half of all women have sexual dysfunction&quot; thing isn&#039;t new. It&#039;s like this study seeks to entrench the idea, most likely due to the sponsor, as you said. Leonore Tiefer (http://leonoretiefer.com/) has been writing about this issue for some time, fighting against the medicalisation of female sexuality. 

It&#039;s definitely an issue of where you put the yardstick. &quot;Low levels of desire&quot; compared to what? It&#039;s perhaps telling if you were to apply similar inverse statements to men: &quot;55% of all men reported excessive levels of desire.&quot; You could easily argue that women&#039;s sexual experience is the normative one and overly horny men are the problem.

Hope you&#039;re enjoying your new job :)</description>
		<content:encoded><![CDATA[<p>Great post. This &#8220;half of all women have sexual dysfunction&#8221; thing isn&#8217;t new. It&#8217;s like this study seeks to entrench the idea, most likely due to the sponsor, as you said. Leonore Tiefer (<a href="http://leonoretiefer.com/" rel="nofollow">http://leonoretiefer.com/</a>) has been writing about this issue for some time, fighting against the medicalisation of female sexuality. </p>
<p>It&#8217;s definitely an issue of where you put the yardstick. &#8220;Low levels of desire&#8221; compared to what? It&#8217;s perhaps telling if you were to apply similar inverse statements to men: &#8220;55% of all men reported excessive levels of desire.&#8221; You could easily argue that women&#8217;s sexual experience is the normative one and overly horny men are the problem.</p>
<p>Hope you&#8217;re enjoying your new job <img src='http://www.wakingvixen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audacia Ray</title>
		<link>http://www.wakingvixen.com/2008/11/03/43-of-us-women-have-sexual-dysfunction/comment-page-1/#comment-58604</link>
		<dc:creator>Audacia Ray</dc:creator>
		<pubDate>Mon, 03 Nov 2008 19:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wakingvixen.com/blog/2008/11/03/43-of-us-women-have-sexual-dysfunction/#comment-58604</guid>
		<description>@Valatan - yep, absolutely, there are different conclusions that can be reached from the study; yours is a good one. That&#039;s the beauty/ugliness of statistics I suppose.</description>
		<content:encoded><![CDATA[<p>@Valatan &#8211; yep, absolutely, there are different conclusions that can be reached from the study; yours is a good one. That&#8217;s the beauty/ugliness of statistics I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valatan</title>
		<link>http://www.wakingvixen.com/2008/11/03/43-of-us-women-have-sexual-dysfunction/comment-page-1/#comment-58603</link>
		<dc:creator>Valatan</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wakingvixen.com/blog/2008/11/03/43-of-us-women-have-sexual-dysfunction/#comment-58603</guid>
		<description>Can&#039;t you interpret the study differently, though?  The conclusion could just as easily be that, society wide, education about female sexuality sucks, and that the result is that women end up being unsatisfied with their sex lives?  That it is difficult for women to find partners willing to put in the half hour of work?  

It&#039;s problematic terming it as &#039;disfunction&#039;, and there is a special place in hell, too, for people who identify &#039;sexuality&#039; with &#039;the production of orgasms,&#039; but there are other places that could be gone to with the conclusion of the study, ya?</description>
		<content:encoded><![CDATA[<p>Can&#8217;t you interpret the study differently, though?  The conclusion could just as easily be that, society wide, education about female sexuality sucks, and that the result is that women end up being unsatisfied with their sex lives?  That it is difficult for women to find partners willing to put in the half hour of work?  </p>
<p>It&#8217;s problematic terming it as &#8216;disfunction&#8217;, and there is a special place in hell, too, for people who identify &#8216;sexuality&#8217; with &#8216;the production of orgasms,&#8217; but there are other places that could be gone to with the conclusion of the study, ya?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marisa</title>
		<link>http://www.wakingvixen.com/2008/11/03/43-of-us-women-have-sexual-dysfunction/comment-page-1/#comment-58602</link>
		<dc:creator>marisa</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wakingvixen.com/blog/2008/11/03/43-of-us-women-have-sexual-dysfunction/#comment-58602</guid>
		<description>well, the study sponsor speaks volumes doesnt it?</description>
		<content:encoded><![CDATA[<p>well, the study sponsor speaks volumes doesnt it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Rhea</title>
		<link>http://www.wakingvixen.com/2008/11/03/43-of-us-women-have-sexual-dysfunction/comment-page-1/#comment-58600</link>
		<dc:creator>Amber Rhea</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wakingvixen.com/blog/2008/11/03/43-of-us-women-have-sexual-dysfunction/#comment-58600</guid>
		<description>Wow. Shades of &lt;a href=&quot;http://www.flickr.com/photos/amberlrhea/536698627/&quot; rel=&quot;nofollow&quot;&gt;1950&lt;/a&gt;. Only nowadays they don&#039;t use the term &quot;frigidity.&quot;</description>
		<content:encoded><![CDATA[<p>Wow. Shades of <a href="http://www.flickr.com/photos/amberlrhea/536698627/" rel="nofollow">1950</a>. Only nowadays they don&#8217;t use the term &#8220;frigidity.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.271 seconds -->
