<span style="display:none;"><a href="http://www.esu-services.ch">redtube</a>  <a href="http://www.mitchelstown-golf.com">xvideos</a> <a href="http://www.slcbikecollective.org">youjizz</a></span> 
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: I am a digitivity denizen (no sex for me!)</title>
	<atom:link href="http://www.wakingvixen.com/2007/09/21/i-am-a-digitivity-denizen-no-sex-for-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wakingvixen.com/2007/09/21/i-am-a-digitivity-denizen-no-sex-for-me/</link>
	<description>Audacia Ray's Adventures in Smart Sex Culture</description>
	<lastBuildDate>Sat, 28 Aug 2010 20:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Americans Relinquish Sex for the Net (Blowfish) &#171; Skid Roche</title>
		<link>http://www.wakingvixen.com/2007/09/21/i-am-a-digitivity-denizen-no-sex-for-me/comment-page-1/#comment-20320</link>
		<dc:creator>Americans Relinquish Sex for the Net (Blowfish) &#171; Skid Roche</dc:creator>
		<pubDate>Thu, 27 Sep 2007 03:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wakingvixen.com/blog/?p=852#comment-20320</guid>
		<description>[...] Writer Audacia Ray recently linked to a Reuters article on a study that purports to prove that Americans, increasingly, are forgoing sex for the Internet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Writer Audacia Ray recently linked to a Reuters article on a study that purports to prove that Americans, increasingly, are forgoing sex for the Internet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greta Christina</title>
		<link>http://www.wakingvixen.com/2007/09/21/i-am-a-digitivity-denizen-no-sex-for-me/comment-page-1/#comment-20185</link>
		<dc:creator>Greta Christina</dc:creator>
		<pubDate>Tue, 25 Sep 2007 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wakingvixen.com/blog/?p=852#comment-20185</guid>
		<description>&quot;Point being, though online interactions are digital, this doesnâ€™t mean they arenâ€™t &#039;real&#039;- most people online are communicating, and you canâ€™t get much more real or human than that.&quot;

Hear, hear.

I&#039;ve actually heard people lament the fact that people are online so much these days that they don&#039;t have &quot;real&quot; or &quot;personal&quot; interactions... like talking on the telephone.

Um, how exactly is email, or reading/ writing/ commenting on blogs, a less real or less personal form of communication than talking on the phone?

And I&#039;ll bet you that when the phone was invented, people complained about how impersonal it was and how terrible it was that it detached people from real forms of communication... like sending letters.</description>
		<content:encoded><![CDATA[<p>&#8220;Point being, though online interactions are digital, this doesnâ€™t mean they arenâ€™t &#8216;real&#8217;- most people online are communicating, and you canâ€™t get much more real or human than that.&#8221;</p>
<p>Hear, hear.</p>
<p>I&#8217;ve actually heard people lament the fact that people are online so much these days that they don&#8217;t have &#8220;real&#8221; or &#8220;personal&#8221; interactions&#8230; like talking on the telephone.</p>
<p>Um, how exactly is email, or reading/ writing/ commenting on blogs, a less real or less personal form of communication than talking on the phone?</p>
<p>And I&#8217;ll bet you that when the phone was invented, people complained about how impersonal it was and how terrible it was that it detached people from real forms of communication&#8230; like sending letters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Roche</title>
		<link>http://www.wakingvixen.com/2007/09/21/i-am-a-digitivity-denizen-no-sex-for-me/comment-page-1/#comment-19928</link>
		<dc:creator>Thomas Roche</dc:creator>
		<pubDate>Sun, 23 Sep 2007 21:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wakingvixen.com/blog/?p=852#comment-19928</guid>
		<description>&quot;Giving up&quot; sex for the Internets? How else would people GET sex nowadays?</description>
		<content:encoded><![CDATA[<p>&#8220;Giving up&#8221; sex for the Internets? How else would people GET sex nowadays?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KarymÃ©</title>
		<link>http://www.wakingvixen.com/2007/09/21/i-am-a-digitivity-denizen-no-sex-for-me/comment-page-1/#comment-19921</link>
		<dc:creator>KarymÃ©</dc:creator>
		<pubDate>Sun, 23 Sep 2007 19:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wakingvixen.com/blog/?p=852#comment-19921</guid>
		<description>Oooh! I wannabe a digitivity denizen! I like the idea of &quot;digitivity&quot; as a space that can actually be inhabited. Excellent.</description>
		<content:encoded><![CDATA[<p>Oooh! I wannabe a digitivity denizen! I like the idea of &#8220;digitivity&#8221; as a space that can actually be inhabited. Excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Essin' Em</title>
		<link>http://www.wakingvixen.com/2007/09/21/i-am-a-digitivity-denizen-no-sex-for-me/comment-page-1/#comment-19919</link>
		<dc:creator>Essin' Em</dc:creator>
		<pubDate>Sun, 23 Sep 2007 19:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wakingvixen.com/blog/?p=852#comment-19919</guid>
		<description>I&#039;m wondering how large the sample size was, and how they selected the people in the study.

Also, I wonder if the 4% was because the question was phased in a way like &quot;what do you spend the most time doing online&quot; or &quot;what is the main thing for which you use the internet&quot;

Just some thoughts...</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering how large the sample size was, and how they selected the people in the study.</p>
<p>Also, I wonder if the 4% was because the question was phased in a way like &#8220;what do you spend the most time doing online&#8221; or &#8220;what is the main thing for which you use the internet&#8221;</p>
<p>Just some thoughts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly Crabapple</title>
		<link>http://www.wakingvixen.com/2007/09/21/i-am-a-digitivity-denizen-no-sex-for-me/comment-page-1/#comment-19902</link>
		<dc:creator>Molly Crabapple</dc:creator>
		<pubDate>Sun, 23 Sep 2007 17:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wakingvixen.com/blog/?p=852#comment-19902</guid>
		<description>Who wouldn&#039;t prefer Wifi to a tv?  Internet allows you to change your life.  TV just lets your waste it.</description>
		<content:encoded><![CDATA[<p>Who wouldn&#8217;t prefer Wifi to a tv?  Internet allows you to change your life.  TV just lets your waste it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lux Nightmare</title>
		<link>http://www.wakingvixen.com/2007/09/21/i-am-a-digitivity-denizen-no-sex-for-me/comment-page-1/#comment-19819</link>
		<dc:creator>Lux Nightmare</dc:creator>
		<pubDate>Sun, 23 Sep 2007 02:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wakingvixen.com/blog/?p=852#comment-19819</guid>
		<description>My guess on that 4% stat?  

People lie and don&#039;t want to admit their pervy ways.</description>
		<content:encoded><![CDATA[<p>My guess on that 4% stat?  </p>
<p>People lie and don&#8217;t want to admit their pervy ways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.340 seconds -->
